Stellar Ace Ad Spaces
Committed to redefining Out-of-Home advertising through innovation, strategic locations, and data-driven solutions. Our advertising portfolio includes MRT stations, buses, digital screens, and lifestyle hubs, ensuring brands connect with audiences islandwide.
Wall & Pillar
Static

Minimum Ad Period: 4Week(s)
Rate
Wall Stickers
$3,200 - $9,000 Weekly
Bulkhead Sticker
$1,500 Weekly
Pillars A9/A10
$3,300 Weekly
Additional Details
Ocean Financial Centre | Quantity | Weekly | Production Cost |
Wall Sticker A1 | 1 | $4,500 | $4,000 |
Wall Sticker A2 | $9,000 | $9,000 | |
Wall Sticker A3 | $4,900 | $2,100 | |
Beam Sticker A4 | $1,700 | ||
Wall & Pillar Sticker A5 | $6.000 | $10,500 | |
Wall Sticker A6 | $3,200 | $800 | |
Wall Sticker A7 | $650 | ||
Bulkhead Sticker A8 | $1,500 | $850 | |
Pillars A9/A10 | $3,300 | $3,500/pillar |
All production to be undertaken by Stellar Ace
T&Cs apply