Digital Screen (L1 Atrium Parapet Facing)
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Digital Screen
$40
- $ 3450
Media Rate
Additional Details
Period | Duration | 30 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $500 | $1,490 | $2,480 | $3,450 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $150 | $450 | $750 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $150 | $450 | $750 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $410 | $1,200 | $1,980 | - |
Weekends (12 noon-8pm) | 8 hours | $490 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $120 | $340 | $560 | $760 |
Period | Duration | 15 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $300 | $900 | $1,490 | $2,070 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $100 | $280 | $450 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $100 | $280 | $450 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $250 | $730 | $1,200 | - |
Weekends (12 noon-8pm) | 8 hours | $290 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $70 | $210 | $340 | $460 |
Period | Duration | 10 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $210 | $600 | $990 | $1,380 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $70 | $190 | $300 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $70 | $190 | $300 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $180 | $490 | $800 | - |
Weekends (12 noon-8pm) | 8 hours | $210 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $50 | $140 | $220 | $320 |
Period | Duration | 5 sec | ||||
Slot hours per day | 1 day | 3 days | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am-11pm) | 15 hours | $140 | $410 | $670 | $920 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $50 | $130 | $210 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $50 | $130 | $210 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $120 | $330 | $550 | - |
Weekends (12 noon-8pm) | 8 hours | $140 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $40 | $100 | $150 | $210 |
Takeover (Full buy out, per hour) =$1,323
T&Cs apply