Escalator / Travellator Panel
Minimum Ad Period: 4
Week(s)
Gallery

Rate
Escalator Panel
$1600
Media Rate
Travellator
$1200
Media Rate
Additional Details
S/N | Media Rate | Production Cost | |
B2, in-mall | EAB2-1 | $1,600 | $4,800/set |
B1,in-mall | EAB1.W | $1,600 | $4,800/set |
EAB1.E | $1,600 | ||
L1, in-mall | EAL1.W | $1,600 | $5,100/set |
EAL1.E | $1,600 | ||
L2, in-mall | EAL2.W | $1,600 | $4,800/set |
EAL2.E | $1,600 | ||
L3, in-mall | EAL3.W | $1,600 | $4,800/set |
EAL3.E | $1,600 | ||
L4, in-mall | EAL4.W | $1,600 | $6,600/set |
Travellator - B2 Carpark Lobby | ||
S/N | Media Rate (4 weeks) | Production Cost |
EACPB2-1 | $1,200 | $3,400/set |
Travellator - B1A Carpark Lobby | ||
S/N | Media Rate (4 weeks) | Production Cost |
EACPB1A-1 | $1,200 | $3,000/set |
All production to be undertaken by Stellar Ace
T&Cs apply