SG60 Sales Package
Minimum Ad Period: 1
Week(s)
Gallery
Rate
Prestige Elite
$200000
Min. Ad Spend
Power Boost
$20000
Min. Ad Spend
Additional Details
SG60 Sales Package – 2 Bundles | |
No restriction on type of media asset purchased. | |
Prestige Elite | $200,000 Min. Ad Spend |
Power Boost | $20,000 Min. Ad Spend |
Bonus Value of 60% | ||
Enhanced Return on Spend! | ||
For every $1.00 invested, advertisers will enjoy a total media value of up to $1.60. | ||
Prestige Elite | Static Assets | 4 Sheets ML & CCL (Cosmo/Lifestyle) |
6 Sheets ML & CCL (Cosmo/Lifestyle) | ||
12 Sheets ML & CCL (Cosmo/Lifestyle) | ||
In-Train Panel ML/CCL | ||
Window Sticker ML/CCL | ||
Wallscape (Cosmo/Lifestyle) | ||
AdBulletin | ||
Digital Assets | iView | |
iPlasma | ||
STARiS | ||
In-Taxi Screen | ||
HDB Screen | ||
Power Boost | Static Assets | 4 Sheets ML & CCL (Cosmo/Lifestyle) |
Faregate ML & CCL (Cosmo/Lifestyle) | ||
In-Train Panel ML/CCL | ||
AdBulletin | ||
Digital Assets | In-Taxi Screen |
Stellar Ace SG60 Congratulatory Special | |
Additional 4 weeks of free Media Exposure worth $60,000. | |
Estimated Weekly Impressions: 9.1 million | |
Media Types | Stellar Ace Social Media (LinkedIn, Facebook, and Instagram) |
iView 15-sec (4 weeks) | |
iPlasma 15-sec (4 weeks) | |
STARiS 15-sec (4 weeks) |
Bonus Value of 60% and Stellar Ace SG60 Congratulatory Special are on a filler basis
The SG60 sales package is valid until 31 December 2025.
Production costs will be provided upon request
T&Cs apply