Singtel TV
Minimum Ad Period: 1
Week(s)
Gallery
Rate
Tier 1 Channels
$500
- $ 1000
Media Rate
Tier 2 Channel
$300
- $ 1000
Media Rate
Tier 3 Channel
$250
- $ 750
Media Rate
Regional/Singapore Feed Channels
$500
- $ 2000
Media Rate
Additional Details
Channels | 30-sec | Media Rate |
Tier 1 Channels | ||
Asian Food Network, AXN, BBC Earth, beIN Sports 1, beIN Sports 3, CM+, Discovery AsiA, Discovery Channel, e-Le, HGTV, HITS Movies, HITS NOW, Jia Le, KBS World, mio Sports, ONE HD, Rock Action, TVB Jade, tvN | Prime Time | $1,500 |
Fringe Time | $500 | |
Tier 2 Channels | ||
Animal Planet, Astro Prima, Astro Ria, BBC Lifestyle, BBC News, beIN Sports 2, Celestial Movies, CNN, History, Lifetime, Nickelodeon Asia, Rock Entertainment, SPOTV, SPOTV2, TLC | Prime Time | $1,000 |
Fringe Time | $300 | |
Tier 3 Channels | ||
Food Network, Vijay TV | Prime Time | $750 |
Fringe Time | $250 | |
Regional/ Singapore Feed Channels | ||
KBS World, TVN | Prime Time | $2,000 |
Fringe Time | $1,000 | |
Celestial Movies, Nickelodeon Asia | Prime Time | $1,500 |
Fringe Time | $800 | |
Colors (Hindi), STAR Plus (Hindi), Sun TV (Tamil), Vijay TV (Tamil), Zee TV (Hindi) | Prime Time | $1,000 |
Fringe Time | $500 |
T&Cs apply