AdClip
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Network Buy
Network Buy (Dayparting)
Individual Buy (Full Day)
Individual Buy (Per Hour)
Additional Details
Network Buy
Network Buy | Spots per week (10-sec) | Spots per week (15-sec) |
Number of Spots | 200,000 | 200,000 |
Weekly | $9,800 | $13,800 |
Estimated Reach | 903,190 across all available units (max. 140 units) | |
Coverage Area | Islandwide |
Network Buy (Dayparting)
Minimum buy: 20 faces, with an incremental add-on of 10 faces.
*Leisure Hours - Applicable only for 10am - 12noon, 3pm - 5pm and 8pm - 12midnight slots
10-sec | Premium | Standard | ||
1 Day | Weekly | 1 Day | Weekly | |
Morning Travel Peak (6am - 10am) | $90 | $600 | $80 | $520 |
Lunch Travel Peak (12nn - 3pm) | $70 | $450 | $60 | $390 |
Evening Travel Peak (5pm - 8pm) | $70 | $490 | $60 | $420 |
Leisure Hour (10am - 12mn*) | $150 | $990 | $130 | $860 |
15-sec | Premium | Standard | ||
1 Day | Weekly | 1 Day | Weekly | |
Morning Travel Peak (6am - 10am) | $80 | $560 | $70 | $490 |
Lunch Travel Peak (12nn - 3pm) | $60 | $420 | $60 | $370 |
Evening Travel Peak (5pm - 8pm) | $70 | $460 | $60 | $400 |
Leisure Hour (10am - 12mn*) | $140 | $930 | $120 | $810 |
Individual Buy (Full Day)
15-sec | Premium | Standard |
Number of Spots per Face, per Week | 30,240 | |
Weekly (6am - 12mn) | $2,600 | $2,200 |
Individual Buy (Per Hour)
*Minimum buy: 2 Hours
15-sec | Premium | Standard |
Number of Spots per Face, per Week | 1,680 | |
Weekly (6am - 12mn*) | $240 | $210 |
Seasonal loading is applied during key festive periods (eg: CNY; Year-end) and special events (eg: F1; major concert at National Stadium).
Production costs will be provided upon request
T&Cs apply