Boon Lay Interchange
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Wall Mural (WM01-13)
$1000
- $ 9800
per quantity/week
Ticketing Office
$400
- $ 2400
per quantity/week
Berth Q Railings (BQ01-06 & 10-13)
$600
- $ 1500
per quantity/week
Strip Advert & Standee
$200
- $ 500
per quantity/week
Additional Details
Wall Mural | per quantity/week |
WM01 | $6,500 |
WM02 | $5,900 |
WM03 | $7,200 |
WM04 | $6,600 |
WM05 | $9,800 |
WM06 | $9,300 |
WM07 | $1,700 |
WM08 | $3,200 |
WM09 | $4,700 |
WM10 | $6,600 |
WM11 | $4,000 |
WM12 | $1,000 |
WM13 | $3,000 |
Ticketing Office | Type | per quantity/week |
OWM01 | Overhead Wall Mural | $1,500 |
OWM02 | $1,900 | |
PW01 | Pillar Wrap | $2,400 |
TQWM01 | Ticketing Office Wall Mural | $2,000 |
TOQ01 | Ticketing Office Q Railing | $400 |
Berth Q Railings | per quantity/week |
BQ01 | $1,100 |
BQ02 | $900 |
BQ03 | $1,500 |
BQ04 | $1,500 |
BQ05 | $1,500 |
BQ06 | $1,500 |
BQ10 | $600 |
BQ11 | $600 |
BQ12 | $600 |
BQ13 | $600 |
Strip Advert & Standee | Type | per quantity/week |
SA05-08 | Strip Advert | $200 |
SA11-14 | $200 | |
SA01-SA04 | $200 | |
ST01 | 2D Standee/3D Standee | $500 |
Size vary by banner
Site measurements are required
Banner schemes are subject to approval from authorities
All production to be undertaken by Stellar Ace
Production costs will be provided upon request
T&Cs apply