Bukit Panjang Integrated Transport Hub
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Railing Banner A (RB1-3)
$500
- $ 500
Pricing per quantity per week
Wall Mural B - E
$390
- $ 4700
Pricing per quantity per week
Glass Panel F (GP-6, only on static door)
$250
- $ 1500
Pricing per quantity per week
Video Wall H (VW1)
$390
- $ 9200
Pricing per quantity per week
Video Wall H (VW2-3)
$320
- $ 7600
Pricing per quantity per week
Additional Details
Type | Quantity | Pricing per quantity per week |
Railing Banner A (RB1-3) | 3 | $500 |
Wall Mural B (W1-2) | 2 | $4,700 |
Wall Mural C (W3) | 1 | $2,600 |
Wall Mural D (W4) | 1 | $450 |
Wall Mural E (W5) | 1 | $390 |
Glass Panel F (GP -6 , only on static door) | 6 | $250 per glass panel |
Video Wall H(VW1) | 1 | $390 for 5 sec video base, $9,200 for full buy-out |
Video Wall H (VW2-3) | 1 | $320 for 5-sec video base, $7,600 for full buy-out |
Interchange | Banner No. | Weekly Rate (per banner) |
Bukit Panjang | 1, 2 | $625 |
Production costs will be provided upon request
T&Cs apply