Choa Chu Kang Interchange
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Railing Banner A (RB1-5)
$500
- $ 2500
Pricing per quantity per week
Beam B (OB1-10)
$420
- $ 4200
Pricing per quantity per week
Banner C (B1-8)
$625
- $ 625
Pricing per quantity per week
Wall Mural E - J (W2)
$1200
- $ 2800
Pricing per quantity per week
Additional Details
Type | Quantity | Pricing per quantity per week |
Railing Banner A (RB1-5) | 5 | $500 |
Beam B (OB1-10) | 10 | $420 |
Banner C (B1-8) | 1 | $625 |
Wall Mural E (W2) | 1 | $2,100 |
Wall Mural F (W3) | 1 | $1,200 |
Wall Mural G (W4) | 1 | $1,300 |
Wall Mural H (W5) | 1 | $1,800 |
Wall Mural I (W6) | 1 | $1,200 |
Wall Mural J (W7) | 1 | $2,800 |
Interchange | Banner No. | Weekly Rate (per banner) |
Bukit Panjang | 1, 2, 3 | $625 |
Production costs will be provided upon request
T&Cs apply