Digital Screen (Building Facade)

Minimum Ad Period: 4

Week(s)

Gallery

Rate

Digital Screen

$60 - $ 5750 Media Rate

Additional Details

Period Duration 30 sec
Slot hours per day 1 day 3 days 5 days 7 days
Full Day Weekdays & Weekends (8am-11pm) 15 hours $830 $2,480 $4,120 $5,750
Morning Commuter Weekdays (8am-11am) 3 hours $260 $750 $1,250 -
Evening Commuter Weekdays (5pm-8pm) 3 hours $260 $750 $1,250 -
Shopper Weekdays (10am-6pm) 8 hours $670 $1,980 $3,310 -
Weekends (12 noon-8pm) 8 hours $810 - - -
Nightlife Weekdays & Weekends (8pm-11pm) 3 hours $190 $560 $910 $1,270

Period Duration 15 sec
Slot hours per day 1 day 3 days 5 days 7 days
Full Day Weekdays & Weekends (8am-11pm) 15 hours $500 $1,490 $2,480 $3,450
Morning Commuter Weekdays (8am-11am) 3 hours $150 $450 $750 -
Evening Commuter Weekdays (5pm-8pm) 3 hours $150 $450 $750 -
Shopper Weekdays (10am-6pm) 8 hours $410 $1,200 $1,980 -
Weekends (12 noon-8pm) 8 hours $490 - - -
Nightlife Weekdays & Weekends (8pm-11pm) 3 hours $120 $340 $560 $760

Period Duration 10 sec
Slot hours per day 1 day 3 days 5 days 7 days
Full Day Weekdays & Weekends (8am-11pm) 15 hours $340 $990 $1,650 $2,300
Morning Commuter Weekdays (8am-11am) 3 hours $110 $300 $500 -
Evening Commuter Weekdays (5pm-8pm) 3 hours $110 $300 $500 -
Shopper Weekdays (10am-6pm) 8 hours $280 $800 $1,330 -
Weekends (12 noon-8pm) 8 hours $330 - - -
Nightlife Weekdays & Weekends (8pm-11pm) 3 hours $90 $220 $370 $510

Period Duration 5 sec
Slot hours per day 1 day 3 days 5 days 7 days
Full Day Weekdays & Weekends (8am-11pm) 15 hours $220 $650 $1,070 $1,500
Morning Commuter Weekdays (8am-11am) 3 hours $70 $200 $330 -
Evening Commuter Weekdays (5pm-8pm) 3 hours $70 $200 $330 -
Shopper Weekdays (10am-6pm) 8 hours $190 $520 $870 -
Weekends (12 noon-8pm) 8 hours $220 - - -
Nightlife Weekdays & Weekends (8pm-11pm) 3 hours $60 $150 $250 $340

Takeover (Full buy out, per hour) = $2,210

T&Cs apply

Enquire Now