Digital Screen (East)
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Day Part Pricing
$40
- $ 3500
Hours
Additional Details
Shopper | Shopper evenings (Weekends 5pm-8pm) | Nightlife (Weekdays and Weekends 8pm -11pm) | Takeover (Full Buy Out) | ||||||
Day Part Pricing | Full Day (Weekdays & Weekends 8am-11pm) | Morning Commuter (Weekdays 8am-11am) | Evening commuter (Weekdays 5-8pm) | Weekdays (10am-6pm) | Weekends (12-8pm) | ||||
15 hours/day | 3 hours / day | 3 hours / day | 8 hours / day | 8 hours / day | 3 hours / day | 3 hours / day | Per hour | ||
30 sec | 1 day | $500 | $150 | $150 | $360 | $480 | $200 | $110 | $1400 |
3 days | $1500 | $450 | $450 | $1120 | - | - | $330 | ||
5 days | $2300 | $750 | $750 | $1870 | - | - | $550 | ||
7 days | $3500 | - | - | - | - | - | $770 | ||
15 sec | 1 day | $300 | $90 | $90 | $230 | $290 | $120 | $70 | |
3 days | $900 | $270 | $270 | $670 | - | - | $200 | ||
5 days | $1500 | $450 | $450 | $1120 | - | - | $330 | ||
7 days | $2100 | - | - | - | - | $460 | |||
10 sec | 1 day | $200 | $60 | $60 | $150 | $190 | $80 | $50 | |
3 days | $600 | $180 | $180 | $450 | - | - | $130 | ||
5 days | $1000 | $300 | $300 | $750 | - | - | $220 | ||
7 days | $1400 | - | - | - | - | - | $310 | ||
5 sec | 1 day | $130 | $40 | $40 | $100 | $120 | $50 | $30 | |
3 days | $380 | $120 | $120 | $280 | - | - | $90 | ||
5 days | $630 | $190 | $190 | $470 | - | - | $140 | ||
7 days | $880 | - | - | - | - | - | $200 |
T&Cs apply