Digital Screen (L2 Walkway from Jurong East MRT Entrance)
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Digital Screen
$50
- $ 5400
Media Rate
Additional Details
Period | Duration | 30sec | ||||
Slot hours per day | 1 day | 3 day | 5 days | 7 days | ||
Full Day | Weekdays & Weekends (8am - 11pm) | 15 hours | $780 | $2,320 | $3,860 | $5,400 |
Morning Commuter | Weekdays (8am-11am) | 3 hours | $240 | $700 | $1,160 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $240 | $700 | $1,160 | - |
Shopper | Weekdays (10am - 6pm) | 8 hours | $630 | $1,860 | $3,090 | - |
Weekends (12 noon - 8pm) | 8 hours | $750 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm - 11pm) | 3 hours | $180 | $520 | $850 | $1,190 |
15 sec | ||||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am - 11pm) | 15 hours | $480 | $1,420 | $2,360 | $3,300 |
Morning Commuter | Weekdays (8am - 11am) | 3 hours | $150 | $430 | $710 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $150 | $430 | $710 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $390 | $1,140 | $1,890 | - |
Weekends (12noon- 8pm) | 8 hours | $470 | - | - | - | |
Nightlife | Weekdays & Weekends 8pm-11pm | 3 hours | $110 | $320 | $520 | $730 |
10 sec | ||||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am - 11pm) | 15 hours | $320 | $950 | $1,580 | $2,200 |
Morning Commuter | Weekdays (8am - 11am) | 3 hours | $100 | $290 | $480 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $100 | $290 | $480 | - |
Shopper | Weekdays (10am - 6pm) | 8 hours | $260 | $760 | $1270 | - |
Weekends (12 noon- 8pm) | 8 hours | $310 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $80 | $210 | $350 | $490 |
5 sec | ||||||
Period | Slot hours per day | 1 day | 3 days | 5 days | 7 days | |
Full Day | Weekdays & Weekends (8am - 11pm) | 15 hours | $200 | $600 | $1,000 | $1,400 |
Morning Commuter | Weekdays (8am - 11am) | 3 hours | $60 | $180 | $300 | - |
Evening Commuter | Weekdays (5pm-8pm) | 3 hours | $60 | $180 | $300 | - |
Shopper | Weekdays (10am-6pm) | 8 hours | $160 | 480 | $800 | - |
Weekends (12 noon- 8pm) | 8 hours | $200 | - | - | - | |
Nightlife | Weekdays & Weekends (8pm-11pm) | 3 hours | $50 | $140 | $220 | $310 |
Takeover (Full buy out, per hour)= $2,080
T&Cs apply