iView
Minimum Ad Period: 2
Week(s)
Gallery
Rate
Digital Screen
Frame Wrap (Main Line)
Frame Wrap (Circle Line)
Additional Details
Full Day (6am-12pm) | Morning Travel Peak (6am-10am) | Lunch Travel Peak (12 noon-3pm) | Evening Travel Peak (5pm-8pm) | Leisure Hour (10am-12am*) | |
Frequency | 252,000 spots/week | 56,000 spots /week | 42,000 spots/week | 42,000 spots /week | 112,000 spots/week |
5 sec | $1,600 | $700 | $500 | $700 | $800 |
15 sec | $4,500 | $2,000 | $1,400 | $1,800 | $2,100 |
30 sec | $8,100 | $3,500 | $2,600 | $3,100 | $3,800 |
60 sec | $14,600 | $6,300 | $4,600 | $5,600 | $6,800 |
Frame Wrap | Weekly (per iView machine) | |||
Premium | Cosmo | Lifestyle | Hubs | |
Main Line | $800 | $600 | $500 | $400 |
Circle Line | - | $600 | - | - |
Specification:
NSEWL and CCL: Full Screen 1,080 x 1,216 (px)
BPLRT: 1 set of 1,080 x 640 (px)
Format: Jpeg, avi, mov, mpg, wmv, ogg
*Leisure Hours - Only applicable for 10am-12 noon, 3pm-5pm and 8pm-12pm slots
Operates 18 hours daily
Train information and news scrollers are permanent
Max 12 advertisers, based on a 30 sec slot, on 217 iViewSMRT units
Zonal option available
Production Cost: $250 per iView machine frame wrap
Sticker schemes are subject to approval from authorities
All production of stickers to be undertaken by Stellar Ace
*T&Cs apply