iView
Minimum Ad Period: 2
Week(s)
Gallery
Rate
Digital Screen
$500
- $ 14600
spots / week
Additional Details
Full Day 6am-12mn | Morning Travel Peak 6am-10am | Lunch Travel Peak 12nn-3pm | Evening Travel Peak 5pm-8pm | Leisure Hour 10am-12mn* | |
Frequency | 252,000 spots/week | 56,000 spots /week | 42,00 spots/week | 42,000 spots /week | 112,000 spots/week |
5 sec | $1,600 | $700 | $500 | $700 | $800 |
15 sec | $4,500 | $2,000 | $1,400 | $1,800 | $2,100 |
30 sec | $8,100 | $3,500 | $2,600 | $3,100 | $3,800 |
60 sec | $14,600 | $6,300 | $4,600 | $5,600 | $6.800 |
Specification:
NSEWL and CCL: Full Screen 1,080 x 1,216 (px)
BPLRT: 1 set of 1,080 x 640 (px)
Format: Jpeg, avi, mov, mpg, wmv, ogg
*Leisure Hours - Only applicable for 10am - 12nn, 3pm - 5pm and 8pm - 12mn slots
Operates 18 hours daily
Train information and news scrollers are permanent
Zonal option available
T&Cs apply