iView
Minimum Ad Period: 2
Week(s)
Gallery
Rate
Digital Screen
$417
- $ 13000
spots / week
Additional Details
Full Day 6am-12mn (per week) | Morning Travel Peak 6am-12mn (per week) | Lunch Travel Peak 12nn-3pm (per week) | Evening Travel Peak 5pm-8pm (per week) | Leisure Hour 10am-12mn (per week) | |
Frequency | 252,000 spots/week | 56,000 spots /week | 42,00 spots/week | 42,000 spots /week | 112,000 spots/week |
5 sec | 1,600 | 700 | 500 | 700 | 800 |
15 sec | 4,500 | 2,000 | 1,400 | 1,800 | 2,100 |
30 sec | 8,100 | 3,500 | 2,600 | 3,100 | 3,800 |
60 sec | 14,600 | 6,300 | 4,600 | 5,600 | 6.800 |
Operates 18 hours daily
T&Cs apply