Joo Koon Interchange
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Wall Mural, Pillar & Berth Q Railings
$400
- $ 1900
per quantity/week
Glass Panel & Standee
$500
- $ 1200
per quantity/week
Additional Details
Wall Mural, Pillar & Berth Q Railings | Type | per quantity/week |
WM01 | Wall Mural | $1,900 |
WM02 | $1,000 | |
P01 | Pillar | $800 |
P02 | $1,000 | |
P03 | $1,000 | |
P04 | $700 | |
P05 | $400 | |
P06 | $700 | |
P08 | $500 | |
P09 | $500 | |
BQ01 & BQ02 | Berth Q Railings | $700 |
BQ03 | $1,000 |
Glass Panel & Standee | Type | per quantity/week |
TGP01 | Top Glass Panel | $600 |
TGP02 | $1,200 | |
TGP03 | $1,200 | |
ST01 | Standee | $500 |
ST02 | $500 |
Size vary by banner
Site measurements are required
Banner schemes are subject to approval from authorities
All production to be undertaken by Stellar Ace
Production costs will be provided upon request
T&Cs apply