Platform Screen Door
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Main Line
$7700
- $ 24100
Weekly Rate (per station)
Circle Line
$5300
- $ 8400
Weekly Rate (per station)
Additional Details
Weekly Rate (per station) | ||||
Premium | Cosmo | Lifestyle | Hubs | |
Main Line | 24,100 | 16,600 | 10,300 | 7,700 |
600 WINKs | 480 WINKs | 480 WINKs | 480 WINKs | |
PSD includes | 1 week of WINK+ scans at corresponding station PSD | |||
Banner Ad & logo exposure on app | ||||
Circle Line | 8,400* | 6,800* | 5,300* | |
300 WINKs | 300 WINKs | 300 WINKs | ||
PSD includes | 1 week of WINK+ scans at corresponding station PSD | |||
Banner ad & logo exposure on app |
Production costs will be provided upon request
T&Cs apply