Stellar Ace Ad Spaces
SG60 Double Up
Minimum Ad Period: 1
Week(s)
Gallery

Rate
SG60 Double Up (Trade Event Special)
$60000
Min. Ad Spend
Additional Details
SG60 Double Up | ||
Spend $60,000 to enjoy a total media value of $120,000! | ||
No restriction on type of media asset purchased. | ||
Sales Period | From 14 March 2025 until 31 March 2025 | |
Min. Ad Spend | $60,000 | |
Bonus Media Value | $60,000 | |
Campaign Timeline | Conclude by 30 June 2025 | |
Bonus Value (Applicable Inventories) | Static Assets | 4 Sheets ML & CCL (All Station Categories) |
6 Sheets ML & CCL (All Station Categories) | ||
12 Sheets ML & CCL (All Station Categories) | ||
In-Train Panel ML/CCL | ||
Window Sticker ML/CCL | ||
Wallscape (Cosmo/Lifestyle) | ||
AdBulletin | ||
Digital Assets | iView | |
iPlasma | ||
STARiS | ||
In-Taxi Screen | ||
HDB Screen |
Bonus Media Value | |
Additional 4 weeks of free Media Exposure worth $60,000. | |
Estimated Weekly Impressions: 9.1 million | |
Media Types | Stellar Ace Social Media (LinkedIn, Facebook, and Instagram) |
iView 15-sec (4 weeks) | |
iPlasma 15-sec (4 weeks) | |
STARiS 15-sec (4 weeks) |
Production costs will be provided upon request
T&Cs apply