Singtel TV
Week(s)
Gallery
Rate
Tier 1 Channels
$500
- $ 1000
Media Rates
Tier 2 Channel
$300
- $ 1000
Media Rates
Tier 3 Channel
$250
- $ 750
Media Rates
Regional/Singapore Feed Channels
$500
- $ 2000
Media Rates
Additional Details
Channels | 30-sec | Media Rates |
Tier 1 Channels | ||
beIN Sports1, beIN Sports 2, beIN Sports 3, BBC Earth, Discovery, Discovery Asia, E-LE, HITS Movie, Jia Le, KBS World, mioSport, National Geographic, Nat Geo Wild, Paramount Channel, tvN, TLC | Prime Time | $1,500 |
Fringe Time | $500 | |
Tier 2 Channels | ||
Animal Planet, Asian Food Network, BBC Lifestyle, BBC World News, Celestial Movies, CM+,CNN, HGTV, Nickelodeon Asia, SPOTV, spotv2,TVB Jade, Warner TV | Prime Time | $1,000 |
Fringe Time | $300 | |
Tier 3 Channels | ||
Astro Prima, Astro Ria, Travel HD | Prime Time | $750 |
Fringe Time | $250 | |
Regional/ Singapore Feed Channels | ||
KBS World, TVN | Prime Time | $2,000 |
Fringe Time | $1,000 | |
Celestial Movies, Celestial Classic Movies, Nickelodeon Asia | Prime Time | $1,500 |
Fringe Time | $800 | |
Colors (Hindi), MTV LIVE, STAR Vijay (Tamil), STAR Plus (Hindi), Sun TV (Tamil), Zee TV (Hindi) | Prime Time | $1,000 |
Fringe Time | $500 |
T&Cs apply