Singtel TV
Minimum Ad Period: 1
Week(s)
Gallery
Rate
Tier 1 Channels
$500
- $ 1000
Media Rate
Tier 2 Channel
$300
- $ 1000
Media Rate
Tier 3 Channel
$250
- $ 750
Media Rate
Regional/Singapore Feed Channels
$500
- $ 2000
Media Rate
Additional Details
Channels | 30-sec | Media Rate |
Tier 1 Channels | ||
AXN, BBC Earth, beIN Sports1, beIN Sports 2, beIN Sports 3, Discovery, Discovery Asia, E-LE, HITS Movie, HITS Now, Jia Le, KBS World, mioSports, One HD, tvN, TLC | Prime Time | $1,500 |
Fringe Time | $500 | |
Tier 2 Channels | ||
Animal Planet, Asian Food Network, BBC Lifestyle, BBC News, Celestial Classic Movies (CCM), Celestial Movies (CM), CM+,CNN, HGTV, Lifetime, Nickelodeon Asia, SPOTV, spotv2,TVB Jade | Prime Time | $1,000 |
Fringe Time | $300 | |
Tier 3 Channels | ||
Astro Prima, Astro Ria, Colors, MTV Live, Vijay TV, Star Plus, Sun TV, Zee TV | Prime Time | $750 |
Fringe Time | $250 | |
Regional/ Singapore Feed Channels | ||
KBS World, TVN | Prime Time | $2,000 |
Fringe Time | $1,000 | |
Celestial Movies, Celestial Classic Movies, Nickelodeon Asia | Prime Time | $1,500 |
Fringe Time | $800 | |
Colors (Hindi), MTV LIVE, STAR Vijay (Tamil), STAR Plus (Hindi), Sun TV (Tamil), Zee TV (Hindi) | Prime Time | $1,000 |
Fringe Time | $500 |
T&Cs apply