Woodlands Integrated Transport Hub
Minimum Ad Period: 4
Week(s)
Gallery
Rate
Railing Banner A (RB1-14)
$625
- $ 625
Weekly Rate
Wallscape (W1-W4)
$890
- $ 1000
Weekly Rate
Staircase Wall (SCW1 - SCW3)
$1000
- $ 8900
Weekly Rate
Railing Banners (RB1-14)
$625
- $ 625
Weekly Rate
Pillar Zone 1 -2
$6700
- $ 8000
Weekly Rate
Additional Details
Type | Weekly rate |
Railing Banner A (RB1-14) | $625 |
Wallscape 1 (W1) | $890 |
Wallscape 2 (W2) | $890 |
Wallscape 3 (W3) | $2,500 |
Wallscape 4 (W4) | $1,000 |
Staircase Wall 1 (SCW1) | $1,000 |
Staircase Wall 2 (SCW2) | $8,100 |
Staircase Wall 3 (SCW3) | $1,000 |
Railing Banners (RB1-14) | $625 |
Interchange | Banner No. | Weekly Rate (per banner) |
Woodlands | 1,2,3,4,5 | $625 |
Type | Weekly Rate | |
Pillar Zone 1 | Pillar 1,2,3,9,10,11 | $8,000 |
Pillar Zone 2 | Pillar 4,5,6,7,8 | $6,700 |
Production costs will be provided upon request
T&Cs apply